HIGH UP
CABLE CAR RARON – UNTERBÄCH
Federal concession – length 2’137m – travel time 8 minutes – cabin for 25 persons
TIMETABLE
Valid from 14 December 2025 to 13 December 2026
* Monday to Saturday, excluding public holidays
| Cable car | 4.15 | 5.26 | 5.56 | 6.26 | 6.56 | 7.26 | 7.56 | 8.26 |
|---|---|---|---|---|---|---|---|---|
| Direction Visp SBB | 5.14 | 5.40 | 6.09* | 6.41 | 7.09* | 7.40 | 8.10* | 8.40 |
| Direction Sion SBB | 4.49 | 5.25* | 6.18 | 6.50* | 7.18 | 7.50* | 8.18 | 8.50* |
| Cable car | 8.56 | 9.26 | 9.56 | 10.26 | 10.56 | 11.26 | 11.56 | 12.26 |
|---|---|---|---|---|---|---|---|---|
| Direction Visp SBB | 9.10* | 9.40 | 10.10* | 10.40 | 11.10* | 11.40 | 12.10* | 12.40 |
| Direction Sion SBB | 9.18 | 9.50* | 10.18 | 10.50* | 11.18 | 11.50* | 12.18 | 12.50 |
| Cable car | 12.56 | 13.26 | 13.56 | 14.26 | 14.56 | 15.26 | 15.56 | 16.26 |
|---|---|---|---|---|---|---|---|---|
| Direction Visp SBB | 13.10* | 13.40 | 14.10* | 14.40 | 15.10* | 15.40 | 16.10* | 16.40 |
| Direction Sion SBB | 13.18 | 13.50* | 14.18 | 14.50* | 15.18 | 15.50* | 16.18 | 16.50* |
| Cable car | 16.56 | 17.26 | 17.56 | 18.26 | 18.56 | 19.26 | 19.56 |
|---|---|---|---|---|---|---|---|
| Direction Visp SBB | 17.10* | 17.40 | 18.10* | 18.40 | 19.10* | 19.40 | 20.10* |
| Direction Sion SBB | 17.18 | 17.50* | 18.18 | 18.50* | 19.18 | 19.50* | 20.18 |
| Cable car | 20.26 | 20.56 | 21.26 | |||||
|---|---|---|---|---|---|---|---|---|
| Direction Visp SBB | 20.42 | 21.10* | 21.40 | |||||
| Direction Sion SBB | 21.18 | 21.50* |
REVISION DAYS 2026
Operations are suspended on the revision days from 8.00-12.00 and 13.30-17.00.
- 12 January 2026
- 9 February 2026
- 9 March 2026
- 11 May 2026
- 8 June 2026
- 13 July 2026
- 10 August 2026
- 14 September 2026
- 9 November 2026
REVISION WEEKS 2026
Monday, 13 April up to and including Friday, 17 April
Monday, 19 October up to and including Friday, 23 October
EXTRA TRIPS
Extra trips outside the scheduled operating time, i.e. before 4.15 a.m. and after 9.25 p.m., must be ordered at least 24 hours in advance (027 934 11 86). In the event of thunderstorms and storms as well as traffic congestion, no guarantee is given for adherence to the timetable.
TARIFF
INDIVIDUAL TICKETS
| One way | Return | |
|---|---|---|
| Adults | CHF 6.40 | CHF 12.80 |
| Children, Half-Fare | CHF 3.20 | CHF 6.40 |
GROUP TICKETS
From 10 persons, price per person.
| One way | Return | |
|---|---|---|
| Adults | CHF 4.60 | CHF 9.00 |
| Children, Half-Fare | CHF 2.40 | CHF 4.60 |
MULTI-RIDE TICKETS
| 6 rides | 12 rides | |
|---|---|---|
| Adults | CHF 30.80 | CHF 61.60 |
| Children, Half-Fare | CHF 15.40 | CHF 30.80 |
ROUTE TICKETS
| Month | Year | |
|---|---|---|
| Adults | CHF 111.00 | CHF 999.00 |
| Children / Juniors | CHF 81.00 | CHF 729.00 |
EXTRA DRIVES
| Special trip outside operating hours | |
|---|---|
| Flat rate | CHF 100.00 (until 11 p.m.) |
| Flat rate | CHF 150.00 (after 11 p.m.) |
FARE CONDITIONS
- All fares include VAT.
- The General Abonnement (GA) and the Half-Fare Card of the SBB are valid.
- Bike transport: CHF 3.20 per trip.
- Prices are subject to change.
